Power

   Unit Program
About

       KTIUniversal

      ManifoldPower

     UnitsOrdering

       GuideContact

    Us

 
Model Pump Displ.

24 Volt

Number Cu.In./Rev Dim A Dim B
DC 5012 0.079 3.90 2.33
DC 5013 0.122 3.98 2.37
DC 5014 0.165 4.06 2.41
DC 5015 0.207 4.14 2.44
DC 5016 0.250 4.22 2.48
DC 5017 0.311 4.33 2.54
DC 5019 0.372 4.45 2.60
DC 5021 0.452 4.61 2.68
Model Pump Displ.

24 Volt

Number Cu.In./Rev Dim A Dim B
DC 5002 0.079 3.90 2.33
DC 5003 0.122 3.98 2.37
DC 5004 0.165 4.06 2.41
DC 5005 0.207 4.14 2.44
DC 5006 0.250 4.22 2.48
DC 5007 0.311 4.33 2.54
DC 5009 0.372 4.45 2.60
DC 5011 0.452 4.61 2.68
       

Check out other models available

  DC 3000   DC 4000 DC 5000
  AC 3000   Snow Plow Power Units
  DC 6000   Car Lift Power Unit
   

BACK TO TOP OF PAGE

Copyright © 2000 KTI, Inc. All Rights Reserved.